Loading 3D preview…
Drag to orbit · scroll to zoom
- 1.29 m
- Hanging rail
- 2.52 m²
- Shelf area
- 45.6 m
- Edge banding
- 9
- Boards (estimate)
Cut list
| Part | Qty | Length × width (mm) | Thickness | Material |
|---|---|---|---|---|
| Side panel | 2 | 2220 × 600 | 18 mm | Carcass board |
| Top / bottom panel | 2 | 1964 × 600 | 18 mm | Carcass board |
| Plinth | 1 | 1980 × 80 | 16 mm | Carcass board |
| Back panel | 1 | 2220 × 1996 | 6 mm | Hardboard |
| Divider | 2 | 2184 × 580 | 18 mm | Carcass board |
| Shelf | 7 | 643 × 560 | 18 mm | Carcass board |
| Drawer front | 4 | 637 × 194 | 18 mm | Front board |
| Hinged door | 4 | 2214 × 496 | 18 mm | Front board |
Board estimate: total panel area plus 15% waste, on 2440 × 1220 mm sheets (4 × 18 mm carcass board, 1 × 16 mm carcass board, 2 × 6 mm hardboard, 2 × 18 mm front board). Ask your cutting service for an exact nesting. Hinges, runners and rails are not included.